This post is really more of a reference point, as I don't have any analysis to offer here; and, besides, as you can see in the title, the pool is already closed. The main reason for me putting this here is that I put a few dollars on the field (# 24) so it will be nice to be able to have this post as a reminder of which horses aren't part of that field. I also put a couple of bucks on # 19 Rise Up, son of the late Rockport Harbor, because sometimes my heart overrules my head.
Anyway, a full article on Pool 1 of the Derby Future Wager is available on Drf.com. The closing odds and two dollar Win will-pays for each Pool 1 entrant is below. You're on your own finding the will-pays for the Pool 1 Exacta wagers.
Kentucky Derby Future Wager Pool 1 Final Odds
(No., Horse, Closing odds, $2 win will-pay)
1. Almost Famous, 30-1, $62.80
2. Bobby’s Kitten, 28-1, $58.80
3. Bondholder, 40-1, $82.80
4. Cairo Prince, 26-1, $55.60
5. Cleburne, 62-1, $126
6. Commissioner, 33-1, $69.80
7. Coup de Grace, 48-1, $99.20
8. Financial Mogul, 225-1, $453.40
9. Havana, 26-1, $54.20
10. Honor Code, 10-1, $22.80
11. In Trouble, 53-1, $109.80
12. Kobe’s Back, 84-1, $171.20
13. Mexikoma, 40-1, $82.80
14. Misconnect, 43-1, $88.80
15. New Year’s Day, 15-1, $32.40
16. Noble Moon, 63-1, $129.40
17. Pablo Del Monte, 59-1, $121.60
18. Ride On Curlin, 57-1, $117.40
19. Rise Up, 50-1, $102.80
20. Shared Belief, 32-1, $66.20
21. Strong Mandate, 27-1, $57.60
22. Tamarando, 42-1, $86.20
23. Tap It Rich, 45-1, $52.20
24. Mutuel field (all other 2014 3-year-olds), 4-5, $3.60
Combined handle: $273,174
Peace and Love,
Jimbo
No comments:
Post a Comment